What What
01 You A In The The When The Here’s the full breakdown by day:
Day 1 – 10
1
$0.01
2
$0.02
3
$0.04
4 | $0.08 |
5 | $0.16 |
6 | $0.32 |
7 | $0.64 |
8 | $1.28 |
9 | $2.56 |
10 | $5.12 |
Day 11 – 20 | 11 |
$10.24 | 12 |
$20.48 | 13 |
$40.96
14 | $81.92 |
15 | $163.84 |
16 | $327.68 |
17 | $655.36 |
18 | $1,310.72 |
19 | $2,621.44 |
20 | $5,242.88 |
Day 21 – 30 | 21 |
$10,485.76 | 22 |
$20,971.52 | 23 |
$41,943.04
24 | $83,886.08 |
25 | $167,772.16 |
26 | $335,544.32 |
27 | $671,088.64 |
28 | $1,342,177.28 |
29 | $2,684,354.56 |
30 | $5,368,709.12 |
Ultimately, choosing the penny leads to more than five times the million-dollar alternative. This Did Share your thoughts in the comments below. | Read More Great Saving Advice Articles Here: |
Dollar Cost Average Your Way to a Million Dollars | 5 Countries You Can Live Off the Interest of $1 Million Dollars |
What Are the Common Traits of Millionaires? | Seventeen Bills In Your Wallet Worth More Than Face Value |
Come back to what you love!
Dollardig.com
is the most reliable cash back site on the web. Sign